Refrigerant | R32 |
Daikin's SkyAir Ceiling Suspended air conditioning system can keep cool even the largest of spaces without compromising wall space. The unit can be adapted to ceiling heights of up to 4.3m (85-140BVMA models), featuring wide angle louvre (manually configured) and vertical auto swing function.
If you want a new HFC refrigerant with zero ozone depletion potential, which also has a lower global warming potential than R-410A, use R-32. Achieving new levels of energy efficiency while responding to environmental needs, Daikin has redesigned the SkyAir series from the ground up using R-32, which has a third of the global warming potential of R410A.
FHA Flyer here
Technical Specifications / Documents
System Name | (BIM) Engineering Data Links | Capacity | Air Flow (IU) | Dimensions (IU) | Max Pipe Length | Level Difference | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Unit | Outdoor Unit | OU-IU | OU-IU | (kg) | |||||||||
(kW) | (kW) | (kW) | (mm) | (mm) | (mm) | (mm) | (m) | IU | OU | ||||
Premium Ceiling Suspended R32 Single Phase | |||||||||||||
FHA50BA-VCV | FHA50BAVMA | RZAV50CV1 | 5.0 | 3.7 | 6.0 | 250 | 235 | 960 | 690 | 50 | 30 | 25 | 45 |
FHA60BA-VCV | FHA60BAVMA | RZAV60CV1 | 6.0 | 4.3 | 7.1 | 250 | 235 | 960 | 690 | 50 | 30 | 25 | 45 |
FHA71B-VCV | FHA71BVMA | RZAV71CV1 | 7.1 | 5.0 | 8.0 | 342 | 235 | 1270 | 690 | 75 | 30 | 32 | 69 |
FHA85B-VCV | FHA85BVMA | RZAV85CV1 | 8.5 | 6.1 | 10.0 | 467 | 235 | 1590 | 690 | 75 | 30 | 38 | 78 |
FHA100B-VFV | FHA100BVMA | RZAV100FV1 | 10.0 | 7.2 | 11.2 | 467 | 235 | 1590 | 690 | 85 | 30 | 38 | 93 |
FHA125B-VFV | FHA125BVMA | RZAV125FV1 | 12.5 | 9.0 | 14.0 | 517 | 235 | 1590 | 690 | 85 | 30 | 38 | 95 |
FHA140B-VFV | FHA140BVMA | RZAV140FV1 | 14.0 | 10.0 | 16.0 | 567 | 235 | 1590 | 690 | 85 | 30 | 38 | 95 |
Premium Ceiling Suspended R32 Three Phase | |||||||||||||
FHA71B-VCY | FHA71BVMA | RZAV71CY1 | 7.1 | 5.0 | 8.0 | 342 | 235 | 1270 | 690 | 75 | 30 | 32 | 69 |
FHA85B-VCY | FHA85BVMA | RZAV85CY1 | 8.5 | 6.1 | 10.0 | 467 | 235 | 1590 | 690 | 75 | 30 | 38 | 78 |
FHA100B-VFY | FHA100BVMA | RZAV100FY1 | 10.0 | 7.2 | 11.2 | 467 | 235 | 1590 | 690 | 85 | 30 | 38 | 93 |
FHA125B-VFY | FHA125BVMA | RZAV125FY1 | 12.5 | 9.0 | 14.0 | 517 | 235 | 1590 | 690 | 85 | 30 | 38 | 95 |
FHA140B-VFY | FHA140BVMA | RZAV140FY1 | 14.0 | 10.0 | 16.0 | 567 | 235 | 1590 | 690 | 85 | 30 | 38 | 95 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
Reuse of Existing Piping
Simplify installation by reusing existing pipes. Reuse of existing pipes may be particularly convenient in circumstances like: pipes are buried making new pipe installations difficult; outdoor unit difficult to access; multiple units are being upgraded at the same time.
Smart Airflow Control
Indoor units can provide 5-step and 3-step fine control of air volume. Comfort ensured by ‘Auto’ airflow rate that matches load level which is convenient energy-efficiency for stores with peak and quiet periods.
Energy Saving
New premium inverter series achieved higher EER than current inverter series with latest Daikin technology.
Comfort Operation
DC fan motor, wide sirocco fan, and large heat exchanger combine for greater airflow and quiet operation. Auto swing (up and down) and wide-angle louvers. Louver manually adjusts for straight or wide angle airflow. Suitable for high ceilings. Switchable fan speed: 5 steps and Auto. Easy maintenance. Oil resistance grille satisfy durability
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.