Refrigerant | R32 |
The Daikin R-32 Refrigerant Inverter Scroll Chiller / Heat Pump (EWA(Y)T-CZ) is a state-of-the-art air-cooled scroll chiller designed specifically for small to medium-sized buildings. This highly efficient and versatile system is capable of meeting both comfort cooling and process cooling requirements with utmost precision and reliability. With its advanced technology and compact design, it offers a range of benefits for various applications.
Technical Specifications / Documents
(BIM) Engineering Data Links | Capacity | Water Flow | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|
Outdoor Unit | TC | HC | (l/s) | H | W | D | (kg) |
(kW) | (kW) | (mm) | (mm) | (mm) | |||
Air Cooled Heat Pump Chillers (Standard Pressure Pump) | |||||||
EWYT016CZPBA1 | 16.1 | 15.6 | 0.8 | 1878 | 1152 | 802 | 262 |
EWYT021CZPBA1 | 21.1 | 19.9 | 1 | 1878 | 1152 | 802 | 288 |
EWYT025CZPBA1 | 25.9 | 24.6 | 1.2 | 1878 | 1152 | 802 | 288 |
EWYT032CZPBA1 | 32.7 | 32.1 | 1.6 | 1878 | 1152 | 802 | 396 |
EWYT040CZPBA1 | 39.9 | 39.0 | 1.9 | 1878 | 1152 | 802 | 395 |
EWYT040CZPBA2 | 41.7 | 40.0 | 1.9 | 1878 | 2306 | 814 | 551 |
EWYT050CZPBA2 | 51.1 | 49.5 | 2.4 | 1878 | 2306 | 814 | 551 |
EWYT064CZPBA2 | 64.4 | 61.4 | 3 | 1878 | 2306 | 814 | 650 |
EWYT090CZPBA2 | 88.8 | 85.3 | 4.1 | 1878 | 2306 | 814 | 757 |
Air Cooled Heat Pump Chillers (High Pressure Pump) | |||||||
EWYT016CZHBA1 | 16.2 | 15.5 | 0.8 | 1878 | 1152 | 802 | 262 |
EWYT021CZHBA1 | 21.2 | 19.8 | 1 | 1878 | 1152 | 802 | 288 |
EWYT025CZHBA1 | 25.9 | 24.5 | 1.0 | 1878 | 1152 | 802 | 288 |
EWYT032CZHBA1 | 32.8 | 32.0 | 1.6 | 1878 | 1752 | 802 | 396 |
EWYT040CZHBA1 | 40.8 | 38.9 | 1.9 | 1878 | 1752 | 802 | 395 |
EWYT040CZHBA2 | 41.8 | 39.9 | 1.9 | 1878 | 2306 | 814 | 551 |
EWYT050CZHBA2 | 51.3 | 51.3 | 2.4 | 1878 | 2306 | 814 | 551 |
EWYT064CZHBA2 | 64.5 | 64.5 | 3 | 1878 | 2906 | 814 | 650 |
EWYT090CZHBA2 | 88.9 | 85.2 | 4.1 | 1878 | 3506 | 814 | 757 |
Air Cooled Chillers (Standard Pressure Pump | |||||||
EWAT016CZPBA1 | 16.2 | - | 1 | 1878 | 1152 | 802 | 257 |
EWAT021CZPBA1 | 21.1 | - | 2 | 1878 | 1152 | 802 | 280 |
EWAT025CZPBA1 | 25.8 | - | 2 | 1878 | 1152 | 802 | 280 |
EWAT032CZPBA1 | 32.7 | - | 2 | 1878 | 1752 | 802 | 386 |
EWAT040CZPBA1 | 39.9 | - | 2 | 1878 | 1752 | 802 | 385 |
EWAT040CZPBA2 | 41.7 | - | 5 | 1878 | 2306 | 814 | 537 |
EWAT050CZPBA2 | 51.1 | - | 5 | 1878 | 2306 | 814 | 537 |
EWAT064CZPBA2 | 64.4 | - | 5 | 1878 | 2906 | 814 | 636 |
EWAT090CZPBA2 | 88.8 | - | 8 | 1878 | 3506 | 814 | 735 |
Air Cooled Chillers (High Pressure Pump | |||||||
EWAT016CZHBA1 | 16.2 | - | 1 | 1878 | 1152 | 802 | 257 |
EWAT021CZHBA1 | 21.2 | - | 2 | 1878 | 1152 | 802 | 280 |
EWAT025CZHBA1 | 25.9 | - | 2 | 1878 | 1152 | 802 | 280 |
EWAT032CZHBA1 | 32.8 | - | 2 | 1878 | 1752 | 802 | 386 |
EWAT040CZHBA1 | 40.1 | - | 2 | 1878 | 1752 | 802 | 385 |
EWAT040CZHBA2 | 41.8 | - | 5 | 1878 | 2306 | 814 | 537 |
EWAT050CZHBA2 | 51.3 | - | 5 | 1878 | 2306 | 814 | 537 |
EWAT064CZHBA2 | 64.5 | - | 5 | 1878 | 2906 | 814 | 636 |
EWAT090CZHBA2 | 88.9 | - | 8 | 1878 | 3506 | 814 | 735 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
Working Conditions
Heating guaranteed all year round and hot water production up to 55°C and Cooling from -15°C ambient temperature in order to respond to New Zealand need installations.
Wide Operating Range
from -20 °C up to 46 °C
Full Inverter Technology
(SEER up to 5.76 | SCOP up to 4.19 | SEPR up to 8.48) The most advanced technology with highest efficiency and quality levels. Unrivaled and proven reliability thanks to testing of chillers and components in different locations even at extreme working conditions. Daikin’s Scroll compressors can benefit from Inverter technology that increases this Series’ efficiency performance, both at full load and part load, which is very important, as chillers and heat pumps usually operate at part load conditions for most of their operating time. Great energy efficiency levels are also granted by the Inverter Driven Fans, which, along with the Inverter Scroll Compressors, make this new R-32 Small Inverter Chiller a full Inverter Series.
Plant Management & Connectivity
Master/Slave or Modbus RTU are standard to ensure a perfect plant Connectivity. Remote monitoring and system optimisation with Daikin proprietary cloud platform Daikin on Site.
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.