Refrigerant | R134A/R513A/R1234ze |
Optimized for R134a the Daikin Screw Condenserless Chiller EWLD-J is a water-cooled screw condenserless chiller solution ensuring compactness and efficiency.
The Daikin screw Condenserless EWLH-J has the same great features found on the EWLD version but with the added benefit of an HFO refrigerant : R-1234ze.
The Daikin screw Condenserless EWLS-J extends an already high performing product by offering another low GWP refrigerant: R513A.
Technical Specifications / Documents
(BIM) Engineering Data Links | Cooling Performance | Cooling Capacity | Dimensions | Weight | Sound Level** | ||||
---|---|---|---|---|---|---|---|---|---|
Outdoor Unit | Cooling Capacity | Power Input | EER | Height | Width | Length | Operating Weight | Sound Power - Cooling | Sound Pressure Level @1m |
kW | kW | kW/kW | mm | mm | mm | kg | dB(A) | dB(A) | |
EWLD~J-SS | |||||||||
EWLD110J-SS | 109.7 | 31.2 | 3.51 | 1020 | 913 | 2684 | 1138 | 89 | 79 |
EWLD130J-SS | 127.7 | 38.4 | 3.33 | 1020 | 913 | 2684 | 1159 | 89 | 79 |
EWLD145J-SS | 142.4 | 43.8 | 3.25 | 1020 | 913 | 2684 | 1253 | 89 | 79 |
EWLD165J-SS | 163.3 | 50.4 | 3.24 | 1020 | 913 | 2684 | 1281 | 89 | 79 |
EWLD195J-SS | 191.3 | 56.0 | 3.42 | 1020 | 913 | 2684 | 1327 | 89 | 79 |
EWLD235J-SS | 236.3 | 66.0 | 3.58 | 1020 | 913 | 2684 | 1518 | 89 | 79 |
EWLD265J-SS | 264.2 | 75.3 | 3.51 | 1020 | 913 | 2684 | 1518 | 89 | 79 |
EWLH~J-SS | |||||||||
EWLH080J-SS | 84.1 | 23.3 | 3.62 | 1020 | 913 | 2684 | 1138 | 89 | 79 |
EWLH100J-SS | 101.7 | 28.1 | 3.62 | 1020 | 913 | 2684 | 1159 | 89 | 79 |
EWLH110J-SS | 108.9 | 31.8 | 3.43 | 1020 | 913 | 2684 | 1253 | 89 | 79 |
EWLH130J-SS | 126.5 | 37 | 3.42 | 1020 | 913 | 2684 | 1281 | 89 | 79 |
EWLH140J-SS | 142.6 | 41.5 | 3.43 | 1020 | 913 | 2684 | 1327 | 89 | 79 |
EWLH170J-SS | 173.9 | 49.6 | 3.51 | 1020 | 913 | 2684 | 1518 | 89 | 79 |
EWLH190J-SS | 192.7 | 56.3 | 3.43 | 1020 | 913 | 2684 | 1518 | 89 | 79 |
EWLS~J-SS | |||||||||
EWLS110J-SS | 111.0 | 32.2 | 3.44 | 1020 | 913 | 2684 | 1138 | 89 | 79 |
EWLS130J-SS | 131.6 | 38.7 | 3.40 | 1020 | 913 | 2684 | 1159 | 89 | 79 |
EWLS150J-SS | 150.0 | 44.8 | 3.35 | 1020 | 913 | 2684 | 1253 | 89 | 79 |
EWLS170J-SS | 174.8 | 51.2 | 3.41 | 1020 | 913 | 2684 | 1281 | 89 | 79 |
EWLS200J-SS | 200.3 | 58.2 | 3.44 | 1020 | 913 | 2684 | 1327 | 89 | 79 |
EWLS240J-SS | 236.3 | 69.4 | 3.41 | 1020 | 913 | 2684 | 1518 | 89 | 79 |
EWLS270J-SS | 267.9 | 78.8 | 3.40 | 1020 | 913 | 2684 | 1518 | 89 | 79 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
Compact Design
Compact design to allow easy indoor installation or retrofit operations
Single Screw Compressor
Daikin semi-hermetic single screw stepless compressor
Energy Efficiency
High energy efficiency both at full and part load conditions
MicroTech 4 Controller
MicroTech 4 controller with superior control logic and easy interface
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.