EWW(D)(H)(S)-J (Chiller / Heat Pump - Screw Compressors)

Refrigerant R134A/R513A/R1234ze

The EWW(D)(H)(S)-J Chiller / Heat Pump - Screw Compressor range features compact design, maximum efficiency and superior control logic, offering flexible solutions for a wide range of comfort and process applications.

Water to water screw heat pump, standard efficiency, standard sound

Technical Specifications / Documents

(BIM) Engineering Data Links Cooling Performance Cooling Capacity Dimensions Weight Sound Level**
Outdoor Unit Cooling Capacity Power Input IPLV Height Width Length Operating Weigt Sound Power - Cooling2 Sound Pressure @1m - Cooling
kW kW - mm mm mm kg dB(A) dB(A)
EWWD~J-SS
EWWD120J-SS 119.7 28.0 5.18 1020 913 2684 1211 89 79
EWWD140J-SS 145.7 34.0 5.06 1020 913 2684 1276 89 79
EWWD150J-SS 154.3 39.5 5.06 1020 913 2684 1378 89 79
EWWD180J-SS 177.3 45.3 5.05 1020 913 2684 1415 89 79
EWWD210J-SS 207.3 50.4 5.16 1020 913 2684 1473 89 79
EWWD250J-SS 255.3 59.9 5.70 1020 913 2684 1663 89 79
EWWD280J-SS 284.1 70.0 4.88 1020 913 2684 1675 89 79
EWWH~J-SS
EWWH090J-SS 88.77 20.9 4.38 1020 913 2684 1211 89 79
EWWH110J-SS 107.1 25.3 4.45 1020 913 2684 1276 89 79
EWWH120J-SS 115.1 28.5 4.28 1020 913 2684 1378 89 79
EWWH130J-SS 133.5 33.2 4.29 1020 913 2684 1415 89 79
EWWH150J-SS 150.1 37.3 4.27 1020 913 2684 1473 89 79
EWWH180J-SS 181.6 44.3 4.97 1020 913 2684 1663 89 79
EWWH200J-SS 200.6 50.2 4.88 1020 913 2684 1675 89 79
EWWS~J-SS
EWWS120J-SS 115.2 30.0 4.10 1020 913 2684 1211 89 79
EWWS140J-SS 136.3 36.3 4.11 1020 913 2684 1276 89 79
EWWS150J-SS 154.7 41.7 4.09 1020 913 2684 1378 89 79
EWWS180J-SS 180.6 47.8 4.11 1020 913 2684 1415 89 79
EWWS210J-SS 207.3 54.2 4.12 1020 913 2684 1473 89 79
EWWS240J-SS 241.0 65.7 4.64 1020 913 2684 1663 89 79
EWWS270J-SS 272.2 74.4 4.59 1020 913 2684 1675 89 79

Key Features & Technology

It's the unique features of Daikin products that makes us the world leader.

... ...
...
Compact Design

Compact design to allow easy indoor installation or retrofit operations.

...
Single Screw Stepless Compressor

Daikin semi-hermetic single screw stepless compressor

...
Energy Efficiency

High energy efficiency both at full and part load conditions

...
Chilled Water Temperatures

Chilled water temperatures down to -10°C on standard unit

...
Superior Control Logic

Upgrade to new MicroTech IV controller. MicroTech IV controller that provides an easy to use control environment. The control logic is designed to provide highest efficiency performances and continuous operation.

Contact a Daikin Sales Engineer

A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.