Refrigerant | R134a |
4-pipe system solution with full inverter technology for independent and simultaneous cooling and heating all year round.
Perfect for big multipurpose buildings, hotels, hospitals are just a few examples of application for multipurpose units.
Top class efficiency TER up to 8.8
Daikin single screw compressor with integrated inverter and variable volume ratio technology.

Technical Specifications / Documents
(BIM) Engineering Data Links | Cooling Performance | Heating Capacity | Dimensions | Weight | Sound Level** | ||||
---|---|---|---|---|---|---|---|---|---|
Outdoor Unit | Cooling Capacity - C/O | Heating Capacity - H/O | COP - H/O | Height | Width | Length | Operating Weight | Sound Power - Cooling | Sound Pressure Level @1m |
kW | kW | kW/kW | mm | mm | mm | kg | dB(A) | dB(A) | |
EWYD~4ZXSB2 – Standard Unit | |||||||||
EWYD-4ZXSB2-400 | 402.4 | 402.7 | 3.33 | 2465 | 2285 | 5825 | 6540 | 99 | 78 |
EWYD-4ZXSB2-450 | 438.4 | 439.7 | 3.41 | 2465 | 2285 | 5825 | 6560 | 98 | 77 |
EWYD-4ZXSB2-500 | 502.8 | 503.5 | 3.45 | 2465 | 2285 | 6725 | 7560 | 99 | 77 |
EWYD-4ZXSB2-550 | 523.4 | 545.2 | 3.44 | 2465 | 2285 | 6725 | 7560 | 99 | 78 |
EWYD-4ZXSB2-600 | 602.4 | 600.9 | 3.45 | 2465 | 2285 | 7625 | 8935 | 100 | 78 |
EWYD-4ZXSB2-650 | 653.7 | 654.7 | 3.38 | 2465 | 2285 | 8525 | 9540 | 100 | 79 |
EWYD-4ZXSB2-700 | 702.9 | 702.4 | 3.55 | 2465 | 2285 | 8525 | 10785 | 102 | 80 |
EWYD-4ZXSB2-800 | 785.7 | 803 | 3.54 | 2465 | 2285 | 8525 | 10820 | 102 | 80 |
EWYD~4ZXSB2 + OPT76b - Sound Proof System (compressor) | |||||||||
EWYD-4ZXSB2-400 + OPT76b | 402.4 | 402.7 | 3.33 | 2465 | 2285 | 5825 | 6705 | 96 | 75 |
EWYD-4ZXSB2-450 + OPT76b | 438.4 | 439.7 | 3.41 | 2465 | 2285 | 5825 | 6725 | 95 | 74 |
EWYD-4ZXSB2-500 + OPT76b | 502.8 | 503.5 | 3.45 | 2465 | 2285 | 6725 | 7725 | 96 | 74 |
EWYD-4ZXSB2-550 + OPT76b | 523.4 | 545.2 | 3.44 | 2465 | 2285 | 6725 | 7725 | 96 | 75 |
EWYD-4ZXSB2-600 + OPT76b | 602.4 | 600.9 | 3.45 | 2465 | 2285 | 7625 | 9100 | 97 | 75 |
EWYD-4ZXSB2-650 + OPT76b | 653.7 | 654.7 | 3.38 | 2465 | 2285 | 8525 | 9705 | 96 | 75 |
EWYD-4ZXSB2-700 + OPT76b | 702.9 | 702.4 | 3.55 | 2465 | 2285 | 8525 | 11075 | 98 | 76 |
EWYD-4ZXSB2-800 + OPT76b | 785.7 | 803 | 3.54 | 2465 | 2285 | 8525 | 11110 | 98 | 76 |
EWYD~4ZXRB2 – Standard Unit | |||||||||
EWYD-4ZXRB2-400 | 357.9 | 358.3 | 3.48 | 2465 | 2285 | 5825 | 6705 | 87 | 66 |
EWYD-4ZXRB2-450 | 400.4 | 398.7 | 3.65 | 2465 | 2285 | 5825 | 6725 | 86 | 66 |
EWYD-4ZXRB2-500 | 451.9 | 452.2 | 3.65 | 2465 | 2285 | 6725 | 7725 | 87 | 66 |
EWYD-4ZXRB2-550 | 496.2 | 493.4 | 3.63 | 2465 | 2285 | 6725 | 7725 | 87 | 66 |
EWYD-4ZXRB2-600 | 548.0 | 550.7 | 3.59 | 2465 | 2285 | 7625 | 9100 | 88 | 66 |
EWYD-4ZXRB2-650 | 596.5 | 601.0 | 3.55 | 2465 | 2285 | 8525 | 9705 | 88 | 66 |
EWYD-4ZXRB2-700 | 619.1 | 620.9 | 3.67 | 2465 | 2285 | 8525 | 11075 | 90 | 68 |
EWYD-4ZXRB2-800 | 690.0 | 690.8 | 3.71 | 2465 | 2285 | 8525 | 11110 | 90 | 69 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.


Top Class Efficiency
Daikin single screw compressor with integrated inverter and Variable Volume Ratio Technology

Application Flexibility
Wide operating envelope for cooling and heating with extra capacity in Boosted operation and Rapid Restart functionality.

Rapid Restart Functionality
In case of power failure DAIKIN 4Z is able to restart in less than 30 sec. The UPS installed in electrical box keeps the unit controller always powered. Is also possible to give, if needed, priority to restore the cooling or the heating load.

Simultaneous Cooling and Heating
For big buildings, hotels, hospitals, etc.
Top Class Efficiency
Single Screw Compressor

Daikin single screw compressor with integrated inverter and Variable Volume Ratio Technology
The inverter integrated in the compressor is refrigerant cooled:
- Safe and robust cooling system, totally independent from outdoor ambient conditions and air quality
- Suitable even for aggressive installation such as industrial or desert application
New Daikin High Efficiency Inverter fans

The new high efficiency fan developed by DAIKIN with optimized geometry ensures the best ratio between airflow and power input. The inverter control ensures the optimum airflow in every condition.
VVR (Variable Volume Ratio)

The operating conditions of a chiller are subjected to sensible changes due to the variation of ambient temperature and load request from the plant.
Screw compressors increase the pressure of the refrigerant by forcing it into a progressive smaller volume, from the suction to the discharge port. Once that the geometry of the compressor is defined the volume ratio is also defined.
Daikin compressors can modify their own geometry thanks to variable volume ratio (VVR). The volume ratio will change by moving the sliding valves. VVR changes the point at which the gas leaves the compressor, and therefore changes the pressures at discharge which will be optimal at any condition.
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.