EWY(D)(H)-BZ (Heat Pump - Inverter Screw Compressors)

Refrigerant R134A/R513A

Air cooled screw inverter heat pump, standard efficiency, standard and low sound

Ideal solution for commercial comfort cooling and/or heating applications

Technical Specifications / Documents

(BIM) Engineering Data Links Cooling Performance Cooling Capacity Heating Performance Dimensions Weight Sound Level**
Outdoor Unit Cooling Capacity Power Input EER Heating Capacity Power Input2 COP Height Width Length Operating Weight Sound Power Sound Pressure @ 1m
kW kW kW/kW kW kW kW/kW mm mm mm kg dB(A) dB(A)
EWYD~BZ- SS – Standard Unit
EWYD-BZSS250 253 91.3 2.77 271 91.6 2.96 2335 2254 3547 3550 101 82
EWYD-BZSS270 272 101 2.7 298.3 100 2.97 2335 2254 3547 3595 101 82
EWYD-BZSS290 291 110 2.65 325.6 108 3.02 2335 2254 3547 3640 101 82
EWYD-BZSS320 323 117 2.75 334.5 118 2.82 2335 2254 4428 4010 101 82
EWYD-BZSS340 337 125 2.69 350.7 127 2.77 2335 2254 4428 4010 101 82
EWYD-BZSS370 363.4 135 2.69 380.7 134 2.85 2335 2254 4428 4068 101 82
EWYD-BZSS380 380.3 144 2.64 412.1 143 2.88 2335 2254 4428 4138 101 82
EWYD-BZSS410 411.5 153 2.68 444.8 157 2.84 2335 2254 5329 4518 102 83
EWYD-BZSS440 434.2 164 2.64 465.1 465.1 167 2335 2254 5329 4518 102 83
EWYD-BZSS460 454.9 164 2.78 477.4 166 2.87 2280 2254 6659 5255 104 84
EWYD~BZ- SS B – Standard Unit
EWYD-BZSSB510 515 183 2.81 532.9 177 3 2280 2254 6659 5724 104 84
EWYD-BZSSB530 532.6 190 2.81 560.6 185 3.03 2280 2254 6659 5964 104 84
EWYD-BZSSB570 569 217 2.62 618.3 208 2.97 2280 2254 6659 5953 104 84
EWYD~BZ- SL – Standard Unit
EWYD-BZSL250 247.2 89.4 2.76 271 91.6 2.96 2335 2254 3547 3888 94 76
EWYD-BZSL270 265.1 99.5 2.67 298.3 100 2.97 2335 2254 3547 3933 94 76
EWYD-BZSL290 289.9 111 2.62 325.6 108 3.02 2335 2254 3547 3978 94 76
EWYD-BZSL320 314.7 115 2.75 334.5 118 2.83 2335 2254 4428 4343 95 76
EWYD-BZSL330 329.5 123 2.68 350.7 127 2.77 2335 2254 4428 4343 95 76
EWYD-BZSL360 353.5 134 2.64 380.7 133 2.85 2335 2254 4428 4408 95 76
EWYD-BZSL370 370.4 144 2.58 412.1 143 2.89 2335 2254 4428 4478 95 76
EWYD-BZSL400 401.5 150 2.67 444.8 157 2.84 2335 2254 5329 4858 95 76
EWYD-BZSL430 423.3 163 2.60 465.1 167 2.79 2335 2254 5329 4858 95 76
EWYD-BZSL450 446 158 2.82 477.4 166 2.87 2280 2254 6659 5765 97 77
EWYD~BZ- SL B – Standard Unit
EWYD-BZSLB510 502.8 178 2.82 532.9 177 3 2280 2254 6659 6234 97 77
EWYD-BZSLB530 519.2 186 2.8 560.6 185 3.03 2280 2254 6659 6474 97 77
EWYD-BZSLB570 569.0 217 2.62 618.3 208 2.97 2280 2254 6659 6463 97 77

Key Features & Technology

It's the unique features of Daikin products that makes us the world leader.

... ...
...
Inverter

Inverter compressors continuously adjust compressor speed to actual demand. Fewer power-consuming starts and stops result in decreased energy consumption (up to 30%) and more stable temperatures.

...
Screw Compressor

Single screw compressors have rotors with male and female gears and are designed for high capacities and performances

...
DX Shell and Tube Evaporator

DX shell and tube evaporator – one pass refrigerant side to minimize pressure drops

...
Low starting current

Low starting current

Contact a Daikin Sales Engineer

A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.