Refrigerant | R410A |
The VRV Concealed Floor Standing Unit is designed to give the most discreet installation with a surprisingly small size and whisper quiet operation.
FXNQ-A Flyer here
Technical Specifications / Documents
(BIM) Engineering Data Links | Capacity | Air Flow (IU) | Dimensions (IU) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Indoor Unit | (kg) | |||||||
(kW) | (kW) | (kW) | (mm) | (mm) | (mm) | IU | ||
FXNQ20A2VEB | 2.2 | 1.7 | 2.5 | 133 | - | 620 | 790 | 23.5 |
FXNQ25A2VEB | 2.8 | 2.1 | 3.2 | 133 | - | 620 | 790 | 23.5 |
FXNQ32A2VEB | 3.6 | 2.5 | 4.0 | 133 | - | 620 | 790 | 23.5 |
FXNQ40A2VEB | 4.5 | 3.1 | 5.0 | 175 | - | 620 | 990 | 27.5 |
FXNQ50A2VEB | 5.6 | 3.9 | 6.3 | 208 | - | 620 | 990 | 27.5 |
FXNQ63A2VEB | 7.1 | 4.9 | 8.0 | 275 | - | 620 | 1190 | 32 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
Polished Design
Discretely concealed in the wall with only the suction and discharge grilles visible, creating high-class interior design.
Lower Sound Level
With sound level as low as 27 dB(A)*, the unit's whisper quiet sound enables installation in various locations where low noise is desired. (*Sound level for FXNQ20-32A2VEB at low fan speed)
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.