Single Stage Water Cooled centrifugal chiller.
Daikin semi-hermetic centrifugal chiller has benefited our customer by easy-to-maintenance as well as eliminating additional cost of plant room ventilation system due to compressor motor is cooled by refrigerant.
![](http://www.daikin.co.nz/cdn/shop/files/HTS-HTC_Features_Image.png?v=1711316863)
Documents
Technical Specifications / Documents
(BIM) Engineering Data | Cooling Performance | Cooling Capacity | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|
Outdoor Unit | Cooling Capacity | Power Input | COP | Height | Width | Length | Operating Weight |
kW | kW | kW/kW | mm | mm | mm | kg | |
HTS Solid-State Centrifugal Conpressor (380V/3P~/50Hz) | |||||||
HTS087MAU49F/E3612-CE/C3012-DL | 1758 | 280.6 | 6.266 | 2427 | 2454 | 4350 | 8809 |
HTS087MAU49F/E3009-CE/C2609-CL | 1758 | 300.2 | 5.856 | 2278 | 2022 | 3425 | 6109 |
HTS087MAU49F/E3612-BE/C3012-DL | 1934 | 308.9 | 6.260 | 2427 | 3454 | 4350 | 9064 |
HTS087MAU49F/E3009-BE/C2609-BL | 1934 | 331.8 | 5.829 | 2427 | 3454 | 4350 | 6375 |
HTS087MAU49F/E3612-BE/C3612-BL | 2110 | 341.0 | 6.187 | 2713 | 2608 | 4372 | 10753 |
HTS087MAT57F/E3609-BE/C3009-CL | 2110 | 369.2 | 5.715 | 2447 | 2454 | 3464 | 8086 |
HTS100MBA59F/E3312-RH/C3012-FK | 2286 | 366.4 | 6.240 | 2517 | 1938 | 4332 | 10325 |
HTS100MBA59F/E3312-QH/C3012-FK | 2462 | 392.7 | 6.270 | 2517 | 1938 | 4332 | 10404 |
HTS100MAZ59F/E3012-EK/C3012-EK | 2462 | 415.3 | 5.928 | 2539 | 1881 | 4311 | 10122 |
HTS100MBA71F/E3312-QH/C3012-FK | 2637 | 422.0 | 6.249 | 2517 | 1938 | 4332 | 10404 |
HTS100MAY71F/E3312-FK/C3012-EK | 2637 | 457.7 | 5.761 | 2517 | 1938 | 4332 | 10369 |
HTS113MBE71F/E3612-QH/C3612-FK | 2813 | 451.4 | 6.232 | 2562 | 2136 | 4372 | 12519 |
HTS113MBE71F/E3312-QH/C3012-FK | 2813 | 467.8 | 6.013 | 2517 | 1938 | 4332 | 10319 |
HTS113SBE83F/E3612-QH/C3612-GK | 2989 | 475.4 | 6.287 | 2562 | 2136 | 4372 | 12085 |
HTS113MBE83F/E3612-QH/C3612-FK | 3165 | 508.3 | 6.226 | 2562 | 2136 | 4372 | 12519 |
HTS121XBG83F/E3612-PH/C3012-EK | 3165 | 507.2 | 6.240 | 2562 | 1983 | 4372 | 11037 |
HTS126LBJ71F/E3912-QH/C3612-EK | 3165 | 509.8 | 6.209 | 2533 | 2152 | 4406 | 12817 |
HTS126LBHN0F/E3612-FK/C3612-KK | 3340 | 578.3 | 5.776 | 2562 | 2136 | 4372 | 12146 |
HTS126SBJN0F/E3912-PH/C3612-EK | 3517 | 558.3 | 6.298 | 2533 | 2152 | 4406 | 13055 |
HTS129XBJN0F/E3612-QH-2/C3612-GK-2 | 3517 | 562.3 | 6.254 | 2562 | 2136 | 4372 | 12085 |
HTS126MBHN0F/E3612-EK/C3612-JK | 3692 | 641.9 | 5.751 | 2562 | 2136 | 4372 | 12241 |
HTS126SBJN1F/E3912-PH-2/C3612-EK-2 | 3868 | 614.5 | 6.294 | 2533 | 2152 | 4406 | 13137 |
HTS126MBHN0F/E3612-EK/C3612-GK | 3868 | 672.7 | 5.750 | 2562 | 2136 | 4372 | 12305 |
HTS126MBHN1F/E3912-PH/C3612-FK | 4220 | 712.4 | 5.850 | 2533 | 2152 | 4406 | 12936 |
HTS143XDT9TF/E4212-EK-2/C3612-FK-2 | 4220 | 666.3 | 6.333 | 2832 | 2455 | 4406 | 14427 |
HTS140PDS8TF/E4212-QH/C4212-KK | 4220 | 671.7 | 6.283 | 2857 | 2608 | 4556 | 15891 |
HTS140PDS9TF/E4212-QH/C4212-KK | 4572 | 726.8 | 6.291 | 2857 | 2608 | 4556 | 15891 |
HTS140PDR9TF/E4212-EK/C3612-FK | 4572 | 776.7 | 5.886 | 2832 | 2455 | 4406 | 14428 |
HTS143XDT9TF/E4212-FK-2/C3612-EK-2 | 4572 | 722.1 | 6.331 | 2832 | 2455 | 4406 | 14438 |
HTS High Voltage Centrifugal Compressor (10KV/3P~/50Hz) | |||||||
HTS113MBFP65/E4212-PH/C3612-FK | 3165 | 498.1 | 6.354 | 2213 | 2213 | 4406 | 13547 |
HTS126LBJP65/E4212-QH/C4212-KK | 3165 | 505.9 | 6.257 | 2364 | 2364 | 4556 | 15310 |
HTS126MBJP65/E4212-QH/C4212-JK | 3517 | 565.5 | 6.220 | 2364 | 2364 | 4556 | 15426 |
HTS126MBJP75/E4212-PH/C4212-JK | 3868 | 622.0 | 6.218 | 2364 | 2364 | 4556 | 15542 |
HTS140PDS5S5/E4212-PH/C4212-GK | 4572 | 727.9 | 6.281 | 2943 | 2562 | 4556 | 16786 |
HTS140PDS6S5/E4212-PH/C4212-GK | 4572 | 727.0 | 6.289 | 2943 | 2562 | 4556 | 16786 |
HTS143XDT5S5/E4212-QH/C3612-FK | 4572 | 719.4 | 6.355 | 2918 | 2409 | 4406 | 15612 |
HTS140PDS6S5/E4212-PH/C4212-FK | 4924 | 783.6 | 6.284 | 2943 | 2562 | 4556 | 16947 |
HTS143XDT5S5/E4212-QH/C3612-EK | 4924 | 777.4 | 6.334 | 2918 | 2409 | 4406 | 15703 |
HTS160BCTR55/E4214-PH/C4214-GK | 5274 | 838.4 | 6.291 | 2936 | 2615 | 5205 | 19542 |
HTS160BCTR55/E4214-PH/C4214-FK | 5610 | 891.9 | 6.290 | 2936 | 2615 | 5205 | 19729 |
HTS160BCRR55/E4812-EK/C4212-EK | 5979 | 1034 | 5.784 | 3103 | 2675 | 4596 | 19964 |
HTS160BCRR55/E4812-QH/C4212-FK | 6329 | 1088 | 5.819 | 3103 | 2675 | 4596 | 19983 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
![...](http://www.daikin.co.nz/cdn/shop/files/HTS-HTC_Features_Image.png?v=1711316863)
![...](http://www.daikin.co.nz/cdn/shop/files/Heat_Recovery_Exchange.png?v=1711309480)
High Efficient Heat Exchanger
Evaporator and condenser shall be shell-and-tube type, designed, constructed, tested and stamped according to the requirement of GB code.
![...](http://www.daikin.co.nz/cdn/shop/files/Expansion_Valve.png?v=1711318702)
Electronic Expansion Valve
Daikin centrifugal chiller is equipped with a high-precision throttling device, which can be adjusted by electronic expansion valve or electronic pilot valve plus main valve in response to different application. The chiller controller is able to adjust precisely the electronic expansion valve opening to provide adequate refrigerant flow by keeping monitoring the condenser liquid level.
![...](http://www.daikin.co.nz/cdn/shop/files/Relief_Valve.png?v=1711318915)
Twin Relief Valves
The spring loaded pressure twin relief valves, mounted on a transfer valve, are installed on the vessel so that one relief valve can be shut off and removed for testing or replacement, leaving the other in operation, only one of the two valves in operation.
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.