Refrigerant | R-1233zd |
Daikin has successfully integrated cutting-edge technology with water-cooled chillers, delivering exceptional performance. Allow us to introduce the next-generation Oil-Free Magnetic Bearing Chiller, featuring HFO Refrigerant, R-1233zd (E), which boasts an incredibly low global warming potential (GWP). This refrigerant underscores our dedication to offering industry-leading eco-friendly products, minimizing carbon dioxide emissions and protecting our environment.
![](http://www.daikin.co.nz/cdn/shop/files/WMTC_Feature_Image.jpg?v=1690946954)
Technical Specifications / Documents
(BIM) Engineering Data Links | Cooling Performance | Cooling Capacity | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|
Outdoor Unit | Cooling Capacity | Power Input | COP | Height | Width | Length | Operating Weight |
kW | kW | kW/kW | mm | mm | mm | kg | |
ZUWV High Efficiency Magnetic Bearing Centrifugal Compressor (AHRI Standard Condition - 400V / 3P / 50Hz) | |||||||
WMTCV50BSSB3G/F3914-QU-2/C3014-GP-2 | 1407 | 194.4 | 7.236 | 2886 | 2532 | 5055 | 14545 |
WMTCV50BSSB3G/F4214-QU-2/C3014-GP-2 | 1407 | 194.2 | 7.246 | 2886 | 2532 | 5055 | 15325 |
WMTCV50BSSB3G/F3914-PU-2/C3314-GP-2 | 1758 | 244.1 | 7.201 | 2886 | 2532 | 5055 | 16019 |
WMTCV50BSSB3G/F4514-QU-2/C3314-JP-2 | 1758 | 244.0 | 7.205 | 2886 | 2532 | 5055 | 17059 |
WMTCV50BSSB3G/F4214-PU-2/C3314-JP-2 | 2110 | 313.9 | 6.723 | 2886 | 2532 | 5055 | 16570 |
WMTCV50BSSB3G/F4514-PU-2/C3314-JP-2 | 2110 | 313.2 | 6.738 | 2886 | 2532 | 5055 | 17519 |
WMTCV80BSSC5G/F4814-QU-2/C3314-JP-2 | 2462 | 343.5 | 7.168 | 3437 | 2820 | 5265 | 18102 |
WMTCV80BSSC5G/F4814-PU-2/C3314-EP-2 | 2462 | 340.6 | 7.229 | 3437 | 2820 | 5265 | 18912 |
WMTCV80BSSC5G/F4814-QU-2/C3314-EP-2 | 2813 | 396.0 | 7.104 | 3437 | 2820 | 5265 | 18833 |
WMTCV80BSSC5G/F5114-PU-2/C3614-GP-2 | 2813 | 395.7 | 7.109 | 3467 | 2982 | 5376 | 21587 |
WMTCV80BSSC5G/F5114-QU-2/C3314-EP-2 | 3165 | 461.9 | 6.852 | 3467 | 2982 | 5376 | 20204 |
WMTCV80BSSC5G/F5414-QU-2/C3614-EP-2 | 3165 | 459.8 | 6.883 | 3467 | 2982 | 5376 | 23323 |
WMTCV50BSSB3F/F4214-DU-2/C3314-BP-2 | 1759 | 243.9 | 7.210 | 2884 | 2533 | 5055 | 14230 |
WMTCV80BSSB3F/F4814-BU-2/C3614-BP-2 | 2814 | 395.6 | 7.112 | 3616 | 2907 | 5164 | 18356 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.
![...](http://www.daikin.co.nz/cdn/shop/files/WMTC_Feature_Image.jpg?v=1690946954)
![...](http://www.daikin.co.nz/cdn/shop/files/energy_efficient.png?v=1677209794)
Superior Efficiency
Oil free system that results in eliminating oil contamination in refrigerant and heat transfer surfaces to achieve outstanding efficiency.
![...](http://www.daikin.co.nz/cdn/shop/files/Environmental_Friendly.png?v=1691667396)
Environmentally Friendly
R-1233zd(E) is the next generation green HFO refrigerant with extremely low Global Warming Potential (GWP) value. According to ASHRAE Standard 34, it is classified as an “A1” refrigerant.
![...](http://www.daikin.co.nz/cdn/shop/files/Reliability.png?v=1686278827)
Outstanding Reliability
The chiller's features include a magnetic bearing drive system design that operates without the need for lubrication, high-accuracy sensors installed to detect shaft position frequently, the ability to run in generator mode during power outages, and the inclusion of additional backup bearings.
![...](http://www.daikin.co.nz/cdn/shop/files/Low_Ownership_Cost.png?v=1691666596)
Lower Ownership Cost
Minimise energy cost by leveraging on the two-stage compressor.
![...](http://www.daikin.co.nz/cdn/shop/files/Certificate.png?v=1691667276)
AHRI Certification
Certified by Air Conditioning, Heating, and Refrigeration Institute (.AHRI) with AHRI Standard 550/590 (I-P) and AHRI Standard 551, 591 (SI)
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.