Refrigerant | R1234ze |
Daikin Chiller & Heat Pump EWWH-VZ is a water-cooled inverter screw solution offering top-class efficiency : ESEER up to 8.7 – EER up to 5.9 and low environmental footprint.
The EWWH-VZ is the result of careful design, aimed to optimise the energy efficiency of the chiller and with the clear target to reduce operating costs. The chiller series features Daikin design single screw compressor driven by inverter. Heat exchangers are flooded type for optimized heat transfer. The EWWH-VZ range is available with 3 different efficiency versions.

Technical Specifications / Documents
(BIM) Engineering Data Links | Cooling Performance | Dimenstions | Weight | Sound Level** | |||||
---|---|---|---|---|---|---|---|---|---|
Outdoor Unit | Cooling Capacity | Unit Power Input - Cooling | IPLV | Height | Width | Length | Operating Weight | Sound Power - Cooling | Sound Pressure Level @ 1m |
kW | kW | kW/kW | kg | ||||||
EWWH-VZSSA1 | |||||||||
EWWH445-VZSSA1 | 443 | 82.8 | 9.25 | 2123 | 1178 | 3722 | 2977 | 101 | 82 |
EWWH515-VZSSA1 | 512 | 98.1 | 9.25 | 2123 | 1179 | 3750 | 3033 | 105 | 86 |
EWWH550-VZSSA1 | 549 | 106 | 9.24 | 2123 | 1179 | 3750 | 3053 | 105 | 86 |
EWWH660-VZSSA1 | 658 | 123 | 9.48 | 2292 | 1233 | 3690 | 3611 | 105 | 86 |
EWWH770-VZSSA1 | 768 | 149 | 9.32 | 2487 | 1303 | 3822 | 4488 | 107 | 88 |
EWWH860-VZSSA2 | 865 | 172 | 8.94 | 2296 | 1484 | 4792 | 5980 | 106 | 87 |
EWWH940-VZSSA2 | 941 | 188 | 9.08 | 2296 | 1487 | 4792 | 6220 | 106 | 87 |
EWWHC10-VZSSA2 | 1012 | 205 | 9.13 | 2296 | 1487 | 4792 | 6290 | 107 | 88 |
EWWHC12-VZSSA2 | 1142 | 235 | 9.14 | 2296 | 1484 | 4792 | 6690 | 107 | 88 |
EWWHC13-VZSSA2 | 1271 | 254 | 9.30 | 2350 | 1580 | 4508 | 7480 | 108 | 89 |
EWWHC14-VZSSA2 | 1396 | 282 | 9.13 | 2338 | 1627 | 4508 | 7830 | 108 | 89 |
EWWHC15-VZSSA2 | 1525 | 303 | 9.34 | 2498 | 1753 | 4750 | 9070 | 110 | 90 |
EWWH-VZXSA1 | |||||||||
EWWH335-VZXSA1 | 329 | 60.5 | 8.51 | 2135 | 1178 | 3722 | 3098 | 97 | 78 |
EWWH365-VZXSA1 | 365 | 66.6 | 8.79 | 2135 | 1178 | 3722 | 3006 | 99 | 80 |
EWWH450-VZXSA1 | 448 | 81.0 | 9.46 | 2123 | 1179 | 3750 | 3274 | 101 | 82 |
EWWH525-VZXSA1 | 521 | 96.0 | 9.51 | 2235 | 1189 | 3690 | 3648 | 105 | 86 |
EWWH580-VZXSA1 | 579 | 110 | 9.47 | 2235 | 1189 | 3690 | 3611 | 105 | 86 |
EWWH670-VZXSA1 | 665 | 121 | 9.63 | 2487 | 1303 | 3822 | 4518 | 105 | 86 |
EWWH800-VZXSA1 | 788 | 147 | 9.65 | 2487 | 1303 | 3822 | 4860 | 107 | 88 |
EWWH875-VZXSA2 | 877 | 168 | 9.19 | 2296 | 1484 | 4792 | 6370 | 106 | 87 |
EWWH950-VZXSA2 | 952 | 184 | 9.27 | 2296 | 1639 | 4792 | 6760 | 106 | 87 |
EWWHC11-VZXSA2 | 1029 | 198 | 9.46 | 2301 | 1579 | 4508 | 7130 | 107 | 88 |
EWWHC12-VZXSA2 | 1169 | 224 | 9.37 | 2350 | 1580 | 4508 | 7530 | 107 | 88 |
EWWHC13-VZXSA2 | 1288 | 248 | 9.52 | 2500 | 1610 | 4750 | 8300 | 108 | 89 |
EWWHC14-VZXSA2 | 1422 | 275 | 9.23 | 2469 | 1704 | 4874 | 8560 | 109 | 89 |
EWWHC15-VZXSA2 | 1540 | 298 | 9.50 | 2493 | 1769 | 4874 | 9630 | 110 | 90 |
EWWH-VZPSA1 | |||||||||
EWWH370-VZPSA1 | 369 | 64.7 | 9.13 | 2108 | 1179 | 3750 | 3375 | 99 | 80 |
EWWH530-VZPSA1 | 525 | 94.9 | 9.68 | 2430 | 1287 | 3822 | 4349 | 105 | 86 |
EWWH680-VZPSA1 | 677 | 119 | 9.96 | 2487 | 1303 | 3822 | 4660 | 105 | 86 |
EWWH880-VZPSA2 | 884 | 166 | 9.37 | 2302 | 1579 | 4508 | 6900 | 106 | 87 |
EWWHC12-VZPSA2 | 1180 | 221 | 9.56 | 2500 | 1610 | 4750 | 8300 | 107 | 88 |
EWWHC13-VZPSA2 | 1295 | 247 | 9.61 | 2493 | 1769 | 4874 | 9200 | 109 | 89 |
Key Features & Technology
It's the unique features of Daikin products that makes us the world leader.


New Generation High Efficiency Heat Exchanger
Flooded type technology allowing maximizing unit performances› and latest technology enhanced surface tubes

Application Flexibility
Heat pump version with reversibility on water side (up to 65°C hot water production)

Leading Class efficiency
Optimized energy efficiency both at full and part load conditions
Contact a Daikin Sales Engineer
A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.