UAY-SQ(3)(8) (4-Pipe - Screw Compressors)

Refrigerant R134A/R513A

To satisfy the simultaneous cooling and heating demands of places such as large-scale integrated commercial buildings, hospital complexes, swimming pool buildings and cultural venues where have accurate temperature and humidity requirement, DAIKIN based on its rich development technologies and application experience on air cooled heat pump for over four decades, launched the following solution: Solution to Energy Utilization Ratio Maximisation of Urban Building Complex—— 4-pipe Cooling & Heating Air Cooled Screw Unit

Technical Specifications / Documents

(BIM) Engineering Data Links Cooling Performance Heating Performance Simultaneous Cooling and Heating Dimensions Weight
Outdoor Unit Cooling Capacity Heating Capacity Power Cooling Capacity2 Heating Capacity2 Total Input Power Height Width Length Operating Weight
kW kW kW kW kW kW mm mm mm kg
Unit Model UAY-SQ3
90 315 325 85.4 325 403 82.0 2450 2260 3880 4420
105 362 375 100.5 365 462 102.1 2450 2260 3880 4560
125 430 440 120.2 435 548 118.0 2450 2260 4780 5440
140 496 501 131.8 500 634 139.2 2450 2260 4780 5720
150 535 542 148.1 540 685 147 2450 2260 5700 6500
175 600 605 157.2 610 772 166.6 2450 2260 5700 6650
190 663 670 184 670 846 181.0 2450 2260 6600 6960
204 720 730 194.6 724 918 199.2 2450 2260 6600 7580
235 820 830 220 825 1048 225.0 2450 2260 7500 8120
Unit Model UAY-SQ3
245 855 867 231.6 860 1087 232.4 2450 2260 7500 8050
260 890 900 250.0 900 1150 252.0 2450 2260 7500 8380
280 970 980 270.0 980 1240 265.0 2450 2260 8260 8880
300 1050 1060 284.0 1060 1352 298.0 2450 2260 9160 9210
320 1128 1138 288.2 1135 1427 306.2 2450 2260 10860 11220
355 1257 1260 327.2 1265 1600 349.6 2450 2260 10860 11680
385 1355 1365 360.0 1360 1720 371.2 2450 2260 12660 12650
400 1407 1410 362.9 1415 1777 377.4 2450 2260 12660 12890
425 1499 1500 387.6 1505 1894 402.3 2450 2260 13560 14160

Key Features & Technology

It's the unique features of Daikin products that makes us the world leader.

... ...
...
Simultaneous Cooling and Heating System Solutions

Daikin 4-pipe cooling & heating screw unit realise automatic output within the range of 12.5% to 100% according to the cooling capacity and heating capacity need of buildings and become a perfect system solution implementing cooling and heating at the same time.

...
Energy Utilisation Ratio Maximisation

It recycles the waste condense heat to generate hot water during cooling, uses it to prepare hot water, and supplies the hot water to the terminal equipment as a heat source.

...
Intelligent Platform Comprehensive Monitoring

The unit adopts new generation controller Micro Tech III, which integrates heat pump application and empirical technologies of more than 4 decades and provides the programmable software to realise the compressor and fan combination with the highest energy efficiency.

Contact a Daikin Sales Engineer

A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.