ZUWV (Chiller - Inverter Screw Compressor)

The unique single screw compressor design is utilized in ZUWV model, providing an exceptional efficient, reliable and sustainable chiller.

Technical Specifications / Documents

(BIM) Engineering Data Links Cooling Performance Cooling Capacity Dimensions Weight
Outdoor Unit Cooling Capacity Power Input IPLV Height Width Length Operating Weight
kW kW - mm mm mm kg
ZUWV High Efficiency (AHRI Standard Condition - 50Hz)
ZUWV412JSF/F2212-JH-2/C2212-1K-2BBHCA 707.3 115.2 9.166 2360 1630 4174 5592
ZUWV5K8JSF/F2612-MH-2/C2212-3K-2-BBHCA 887.9 135.5 9.979 2375 1932 4380 7282
ZUWV5K8JSF/F2612-JH-2/C2212-6K-2-BBHCA 1065 166.1 10.55 2375 1932 4380 7608
ZUWV5M8LSF/F2612-JH-2/C2612-3K-2-BBHCA 1244 193.4 10.72 2420 1932 4200 8008
ZUWV6N8MSF/F3012-KH-2/C2612-3K-2-BBHCA 1418 218.8 10.24 2431 2028 4430 9421
ZUWV6Q80SF/F3012-MH-2/C2612-3K-2-BBHCA 1595 246.6 10.08 2431 2028 4347 9415
ZUWV6Q80S F/F3012-JH-2/C2612-3K-2-BBHCA 1771 279.4 10.26 2431 2028 4347 9659
ZUWV High Efficiency (AHRI Standard Condition - 60Hz)
ZUWV4I2JSR/F2212-JH-2/C2212-1K-2-BBHCA 707.3 115.2 9.166 2360 1630 4174 5592
ZUWV5K8JSR/F2612-MH-2/C2212-3K-2-BBHCA 887.9 135.5 9.979 2375 1932 4380 7282
ZUWV5K8JSR/F2612-JH-2/C2212-6K-2-BBHCA 1065 166.1 10.55 2375 1932 4380 7608
ZUWV5M8LSR/F2612-JH-2/C2612-3K-2-BBHCA 1244 193.4 10.72 2420 1932 4200 8008
ZUWV6N8MSR/F3012-KH-2/C2612-3K-2-BBHCA 1418 218.8 10.24 2431 2028 4430 9421
ZUWV6Q80SR/F3012-MH-2/C2612-3K-2-BBHCA 1595 246.6 10.08 2431 2028 4347 9415
ZUWV6Q80SR/F3012-JH-2/C2612-3K-2-BBHCA 1771 279.4 10.26 2431 2028 4347 9659
ZUWV Standard Efficiency (AHRI Standard Condition)
ZUWV4J2JSF/F2210-JH-2/C2210-3K-2-BBNCB 705.6 121.3 9.072 2363 1709 3589 5052
ZUWV5K8JSF/F2610-KH-2/C2210-1K-2-BBNCB 880.3 152.0 0.318 2376 1901 3691 6322
ZUWV5M8LSF/F3010-RH-2/C2210-6K-2-BBNCB 1056 180.3 9.963 2382 1919 3726 6573
ZUWV5M8LSF/F3010-QH-2/C2210-4K-2-BBHCB 1234 210.5 10.14 2376 2041 3830 7014
ZUWV6Q80SF/F3010-QH-2/C2610-1K-2-BBNCB 1409 243.4 9.811 2442 1923 3725 7995
ZUWV6Q80SF/F3010-MH-2/C2610-3K-2-BBNCB 1583 274.1 10.21 2442 1923 3725 8379
ZUWV6Q80SF/F3012-KH-2/C2612-3K-2-BANCB 1759 302.1 10.60 2442 1923 4311 8994
ZUWV Modular Chiller (AHRI Standard Condition - Modular Chiller)
ZUWV2B86MF/E1805-1H-4/N2005-1K-4-NANCA 281.0 53.94 8.842 2025 133 1937 2045
ZUWV2B86MF/E1805-2H-4/N2005-2K-4-NANCA 302.0 58.65 8.910 2025 133 1937 2062
ZUWV2C87MF/E2005-1H-4/N2205-1K-4-NDNCA 351.7 66.74 8.560 2192 133 1937 2375
ZUWV2C87MF/E2005-3H-4/N2205-2K-4-NDNCA 422.0 82.02 8.646 2192 133 1937 2418

Key Features & Technology

It's the unique features of Daikin products that makes us the world leader.

... ...
...
Compressor Technology

ZUWV single screw compressor, which is positive displacement compressor, compresses refrigerant volume to increase pressure level.

...
Variable Volume Ratio Technology

ZUWV model has combined the latest distinct VVR (variable volume ratio) technology to offer premium chiller efficiency. This helps ZUWV make a great difference on chiller part load efficiency as most of chillers operating time runs at part load in real condition.

...
VFD Technology

VFD technology is capable of reducing energy cost sharply during long time part load operating or low lift condition. Combined with VVR technology, ZUWV is able to deliver superior IPLV value as well as match the required cooling capacity at the best efficiency.

...
Smart Control

ZUWV has been designed with MicroTech III as microprocessor for programmable logic control. It runs as the chiller "brain" to keep controlling, monitoring and protecting the whole chiller all the time.

Contact a Daikin Sales Engineer

A Daikin Sales Engineer will assess and plan the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.